| Jun 29, 2003 | EL, Sox do Little Against Wild Wood - Bats can't do anything with six walks; Loaiza gives up 5 runs (4 earned) in 7 innings |
| Jun 29, 2003 | A Picture Worth One Thousand Words - It was a scene magnificent enough to go on a wall in any Sox fan’s home |
| Jun 28, 2003 | Today's Hero(s): Rowand, Jimenez - Rowand ties game in 8th, Jimenez wins it in 9th; pen throws 3 2/3 scoreless innings |
| Jun 28, 2003 | Series Preview: Chicago Cubs - |
| Jun 27, 2003 | Valentin Lifts Pen with Walk-off HR - Thomas, Lee, Valentin homer; Wright battles for 6 1/3 innings, gives up 1 run |
| Jun 26, 2003 | Sox, Buehrle Take Series with 5-1 Win - Lefty throws complete game, wins 3rd straight; offense timely on Radke |
| Jun 26, 2003 | Paul Opts for Free Agency - Recently demoted catcher clears waivers, refuses assignment |
| Jun 26, 2003 | Sox Perfect the Art of Losing - Error, men left on base and baserunning costly; Garland gives up 5 runs, 4 earned in 5 2/3 innings |
| Jun 24, 2003 | Loaiza Tops Twins 2-1, Earns 11th Win - Righty boosts record to league-leading 11-2 with 8 IP; Marte, Koch close it out |
| Jun 24, 2003 | Series Preview: Minnesota Twins - |
| Jun 23, 2003 | Alomar Back Up, Paul Back Down - Alomar returns from 15-day DL, while Paul finds himself back in the minors |
| Jun 22, 2003 | Eighth Inning Dooms Sox, Prevents Sweep - Up 1-0, Marte blows lead for Colon in 8th; Olivo drives in lone run |
| Jun 22, 2003 | Coaching Comes Up Big in Holding Off Cubs - Cubs' Kim, Sox' Nossek, polar opposites; Buehrle earns second straight win, drives in run |
| Jun 21, 2003 | Sox, Garland Rip Cubs, 12-3 - Rowand, Olivo combined for 6 RBIs; Garland allows 2 runs in 6 innings |
| Jun 20, 2003 | Series Preview: Chicago Cubs - |
| Jun 19, 2003 | Messy Game Ends in 4-3 Loss - Missed chances key to 10-inning loss; Wright throws 1-hitter over six innings |
| Jun 19, 2003 | EL Coasts to 10th Win - Offense overcomes knuckler of Wakefield; Loaiza improves to 10-2 with 8 inning, 1 run outing |
| Jun 18, 2003 | Bats Attack Early, Not Much After - Colon hit for 5 runs over 6 innings; after 4-hit, 3-run first, offense manages just 3 hits, 1 run |
| Jun 17, 2003 | The Top 50 Countdown: 10-1 - Who will be rated number one? Find out Now |
| Jun 17, 2003 | 12 Starts Later, Buehrle Finally Earns Third Win - 3-run homer by Crede lifts Sox over |
| Jun 16, 2003 | Wunsch to 15-Day DL; Harris Recalled - Back injury lands lefty on DL, brings centerfielder/second baseman up |
| Jun 16, 2003 | Series Preview: Boston Red Sox - |
| Jun 16, 2003 | Wunsch: DL May Be Around the Corner - Injury suffered in Giants' series could land lefty on 15-day DL |
| Jun 16, 2003 | No Help for Garland in 1-0 Loss - Righty gives up 1 run in 8 IP; offense lackluster against Perez and co. |
| Jun 15, 2003 | Thomas Carries Sox with Game-Winning Homer - 2-run homer in 8th puts Sox on top 6-5; Lee, Ordonez homer in remaining 4 runs |
| << Prev 1 2 3 4 5 6 7 8 Next >> |